| 
                                
                                    | 
 |  
                                    | 
                                            Personal Details
                                         |  
                                    | 
                                            
                                                |   | 
	
		| Name | Dr Ankur Solanki |  
		| Designation | Assistant Professor |  
		| Department | Physics, School of Energy Technology |  
		| Email | Ankur.Solanki@sot.pdpu.ac.in |  |  
                                                | Educational Qualifications |  
                                                | 
	
		|  | Ph.D (Applied Physics, Nanyang Technological University Singapore), 2017 |  
		|  | M.Tech. (Materials and Metallurgical Engineering, IIT Kanpur, India), 2009 |  
		|  | M.Sc. (Physics, CCS University Meerut, India), 2005 |  
		|  | B.Sc. (Physics, Chemistry, Math, CCS University Meerut, India), 2003 |  |  
                                                | Professional Affiliation |  
                                                | 
	
		| Nanyang Technological University Singapore, Indian Institute of Technology Kanpur, Samtel Color Ltd. |  |  
                                                | Awards |  
                                                | 
	
		| GATE (PHY) qualified 2006 and 2007, Nanyang Technological University (NTU) Research Scholarship, Post Doctoral Fellowship, NTU Singapore. |  |  |  
                                    | 
                                            Publications / Articles / Conference 
                                         |  
                                    | 
	
		| Articles/Chapters Published in the books |  
		| 
			
				|  | 'Memristor-Based Neuromorphic Computing and Artificial Neural Networks for Computer Vison and AI Applications', Springer Nature, May 2024 |  
				|  | 'Memristor-Based Neuromorphic Computing and Artificial Neural Networks for Computer Vison and AI—Applications', Springer Nature Singapore, Sep 2024 |  
				|  | 'Hybrid Perovskite-Based Memristor Devices', IntechOpen, Jan 2023 |  
				|  | 'Hybrid Perovskite Photocatalysis for Energy Harvesting and Energy Saving', , Apr 2021 |  |  
		| Published Papers in Journals |  
		| 
			
				|  | 'Engineering of A-site cations in APbI3 (A = Cs, Rb, K) perovskites for resistive switching control and self-rectifying memristors for next- generation computing applications', Nano Energy, pp. 110871-110885, Mar 2025, DOI : https://doi.org/10.1016/j.nanoen.2025.110871 |  
				|  | 'In-sensor computing using Ti3C2Tx MXene memristor crossbar arrays for wearable electronics', Flexible and Printed Electronics, pp. 045013-045013, Jan 2025, DOI : https://doi.org/10.1088/2058-8585/ada03f |  
				|  | 'Robust hybrid perovskite self-rectifying memristor for brain-inspired computing and data storage', Journal of Applied Physics, pp. 045501-10, Jan 2025, DOI :  https://doi.org/10.1063/5.0248203 |  
				|  | 'Interface Engineering Enables Multilevel Resistive Switching in Low-Power Chemobrionic Copper Silicate', ACS Langmuir , pp. 2311-2319, Jan 2024, DOI : https://doi.org/10.1021/acs.langmuir.3c03431 |  
				|  | 'Rare Earth metal oxide nanoparticle-infused polymer nanocomposites for enhanced supercapacitor electrodes', Journal of Molecular Structure, pp. 137919-137925, Mar 2024, DOI : https://doi.org/10.1016/j.molstruc.2024.137919 |  
				|  | 'Control-Etched Ti3C2Tx MXene Nanosheets for a Low-Voltage-Operating Flexible Memristor for Efficient Neuromorphic Computation', ACS Applied Materials & Interfaces, pp. 00-00, Apr 2024, DOI : https://doi.org/10.1021/acsami.4c01364 |  
				|  | 'Insights of BDAPbI4-Based Flexible Memristor for Artificial Synapses and In-Memory Computing', ACS Omega, pp. 123-127, Nov 2024, DOI : https://doi.org/10.1021/acsomega.4c05529 |  
				|  | 'In-sensor computing using Ti3C2Tx MXene memristor crossbar arrays for wearable electronics', Flexible and Printed Electronics, pp. 045013-045022, Dec 2024, DOI : https://doi.org/10.1088/2058-8585/ada03f |  
				|  | 'BDAPbI4 Dion Jacobson hybrid perovskite-based artificial nociceptors on biodegradable substrate', Sensors and Actuators: A. Physical, pp. 1153821-9, Aug 2024, DOI : https://doi.org/10.1016/j.sna.2024.115382 |  
				|  | 'Insights into Synaptic Functionality and Resistive Switching in Lead Iodide Flexible Memristor Devices', RSC Nanoscale Horizon, pp. 2055-2061, Jan 2024, DOI : https://doi.org/10.1039/D3NH00505D |  
				|  | 'Slow Migration Controlled Resistive Switching in Stable Dion-Jacobson Hybrid Perovskite for Flexible Memristive Applications.', ACS Appl. Electron. Mater. , pp. 587-596, Jan 2024, DOI : https://doi.org/10.1021/acsaelm.3c01638 |  
				|  | 'From Fundamentals to Frontiers: A Review of Memristor Mechanisms, Modeling and Emerging Applications', J. Mater. Chem. C, pp. 1583 -1608, Jan 2024, DOI : https://doi.org/10.1039/D3TC03692H |  
				|  | 'Synthesis of polyindole/gallium–gadolinium–aluminum garnet nano-composite for supercapacitor electrode',  Journal of Materials Science: Materials in Electronics, pp. 438-451, Feb 2024, DOI : https://doi.org/10.1007/s10854-024-12181-8 |  
				|  | 'Unlocking the Resistive Switching in Acacia Senegal-based Electrolyte for Neuromorphic Computation', J. Mater. Chem. C 2024.  , pp. 2019-2025, Jan 2024, DOI : https://doi.org/10.1039/D3TC03451H |  
				|  | 'Navigating VO2 Polymorphs for Next-Gen Electronics and Energy Solutions', J.  Appl. Phy. , pp.  025303- 025303, Dec 2023, DOI : https://doi.org/10.1063/5.0179343 |  
				|  | 'Hybrid Perovskite-Based Flexible and Stable Memristor by Complete Solution Process for Neuromorphic Computing', Advanced Electronic Materials, pp. 0-0, Apr 2023, DOI : https://doi.org/10.1002/aelm.202200908 |  
				|  | 'Investigating the Role of Interfacial Layer for Resistive Switching in a Hybrid Dion-Jacobson Perovskite-Based Memristor', ACS Appl. Electron. Mater. , pp. 5249-5256, Sep 2023, DOI : https://doi.org/10.1021/acsaelm.3c01038 |  
				|  | 'Investigating the Role of Interfacial Layer for Resistive Switching in a Hybrid Dion-Jacobson Perovskite-Based Memristor', ACS Applied Electronic Materials, pp. 5249-5256, Sep 2023, DOI : https://doi.org/10.1021/acsaelm.3c01038 |  
				|  | 'Hybrid perovskites thin films morphology identification by adapting multiscale-SinGAN architecture, heat transfer search optimized feature selection and machine learning algorithms', Physica Scripta, pp. 0-0, Jan 2023, DOI : https://doi.org/10.1088/1402-4896/acae49 |  
				|  | 'MXenes: promising 2D memristor materials for neuromorphic computing components', Trends in Chemistry, pp. 835-849, Jul 2022, DOI : https://doi.org/10.1016/j.trechm.2022.06.004 |  
				|  | 'Bandgap prediction of metal halide perovskites using regression machine learning models', Physics Letters A, Jan 2022 |  
				|  | 'An efficient and facile method to develop defect-free OLED displays', Semiconductor Science and Technology, Apr 2021 |  
				|  | 'Electronic States Modulation by Coherent Optical Phonons in 2D Halide Perovskites', Advanced Materials, Feb 2021 |  
				|  | 'An efficient and facile method to develop defect-free OLED displays', Semiconductor Science and Technology, Apr 2021 |  
				|  | 'Improved mechanical performance and unique toughening mechanisms of UDM processed epoxy‐SiO2 nanocomposites', Polymer Composites, Aug 2021 |  
				|  | 'Advances in flexible memristors with hybrid perovskites', The Journal of Physical Chemistry Letters, Aug 2021 |  
				|  | ' Electronic States Modulation by Coherent Optical Phonons in 2D Halide Perovskites', Advanced Materials, Feb 2021 |  
				|  | 'Electronic States Modulation by Coherent Optical Phonons in 2D Halide Perovskites', Advanced Materials, Jul 2021 |  
				|  | 'Heavy water additive in formamidinium: A novel approach to enhance perovskite solar cell efficiency', Advanced Materials, Mar 2020 |  
				|  | 'Role of different cations on charge recombination in perovskite solar cells', Nano Energy, Jan 2019 |  
				|  | 'Existence of high recombination and high open circuit voltage in Perovskite solar cells', J. Mater. Chem. C, Feb 2019 |  
				|  | 'Solution-processed Lead Iodide for Ultrafast All-Optical Switching of Photonic Devices', Advanced Materials, Jul 2019 |  
				|  | 'Tunable ferroelectric properties in Ruddlesden-popper hybrid perovskite', ACS Appl. Mater. Interfaces, Mar 2019 |  
				|  | 'Localized traps limited recombination in lead bromide perovskites', Advanced Energy Materials, Feb 2019 |  
				|  | 'The Role of Water in Suppressing Recombination Pathways in CH3NH3PbI3 Perovskite Solar Cells', ACS Appl. Mater. Interfaces, Jun 2019 |  
				|  | 'Water induced early stage degradation in lead halide perovskites', Coating, Sep 2019 |  
				|  | 'Hot carrier extraction in CH3NH3PbI3 unveiled by pump-push-probe spectroscopy', Science Advances, Nov 2019 |  
				|  | 'Interfacial Mechanism for Efficient Resistive Switching in Ruddlesden-Popper Perovskites for Non-Volatile Memories', Journal of Physical Chemistry Letters, Dec 2019 |  
				|  | 'Indirect tail states formation by thermal-induced polar fluctuations in halide perovskites', Nature Communication, Jan 2019 |  
				|  | 'Understanding the effect of anti-solvent treatment on the recombination and interface charge accumulation in efficient planar perovskite solar cells', J. Mater. Chem. A, Aug 2018 |  
				|  | 'High Q-resonance in metal-dielectric-metal cavity and SEIRA of perovskite', . J. Appl. Phy., Nov 2017 |  
				|  | 'Perovskite as a platform for active flexible meta-photonic devices', ACS Photonics, Jul 2017 |  
				|  | 'CsSnI3 Inorganic Perovskite Single Crystal: Long Minority-Carrier Diffusion Length and Low Surface-Recombination Velocity for Solar Cells', Adv. Fun. Mat., Sep 2017 |  
				|  | 'Solution processed perovskite for ultra low power photo active switching in terahertz metamaterial devices', Advanced Materials, Jun 2017 |  
				|  | 'Effectiveness of the external electric field treatment on conjugated polymers in bulk-heterojunction organic solar cells', ACS Appl. Mater. Interfaces, Sep 2016 |  
				|  | 'New Insights into the Correlation between Morphology, Excited State Dynamics and Device Performance of Small Molecule Organic Solar Cells', Adv. Func. Mater., Mar 2016 |  
				|  | 'Modulation of Carrier Dynamics through Perovskite Film Engineering', Phys. Chem. Chem. Phys., Jul 2016 |  
				|  | 'Correlation between blend morphology and recombination dynamics in additives-added P3HT:PCBM solar cells', Phys. Chem. Chem. Phys., Jun 2015 |  
				|  | 'Performance Improvements in Polymer Nanofiber/Fullerene Solar Cells with External Electric Field Treatment', Journal of Physical Chemistry C, May 2014 |  |  
		| Full Papers in Conference Proceedings |  
		| 
			
				|  | 'Mathematical Investigation of the Hysteresis Mechanism in Hybrid Perovskite-based Heterojunction Devices for the Resistive Switching Applications', 2022 2nd Asian Conference on Innovation in Technology (ASIANCON), pp. 978-981, Oct 2022, DOI : https://doi.org/10.1109/ASIANCON55314.2022.9908757 |  
				|  | 'Forming free non-volatile Resistive Switching mechanism in Ruddlesden Popper Perovskite Memristors', 2022 International Conference for Advancement in Technology (ICONAT), Jan 2022 |  
				|  | 'Effect of Antisolvent Method on the Performance of HOIP based Memristive Devices', 4th IEEE International Conference on Emerging Electronics (ICEE), Jan 2018 |  
				|  | 'Charge dynamics in alkanedithiols-additives in P3HT:PCBM bulk heterojunction solar cells', SPIE, Aug 2014 |  
				|  | 'Electrical Testing of the OLED Matrix for Analyzing Defects in a PMOLED Display', Proc. of SPIE , Dec 2012 |  |  
		| Papers presented in Conferences, Seminars, Workshops, Symposia |  
		| 
			
				|  | 'The role of inorganic cations (Cs+ and Rb+) on charge carrier dynamics in perovskite solar cells', NanoGe- Interfaces in Organic and Hybrid Thin-Film Optoelectronics, Mar 2019 |  
				|  | 'Water-induced defects suppression for efficient inverted perovskite solar cells', MRS, Phoneix, USA, Apr 2019 |  
				|  | 'Charge transport in perovskite based electronic devices.', 6th International Conference on Advanced Nanomaterials and Nanotechnology (ICANN2019), Dec 2019 |  
				|  | 'Influence of inorganic cations on recombination mechanism  in perovskite solar cells', International Conference on Materials for Advanced Technologies (ICMAT), Singapore, Jun 2019 |  
				|  | 'Enhanced performance and reduced defect density by water additive in perovskite solar cell Solar Cells', International Conference Asia-Pacific Hybrid and Organic Photovoltaics Conference (AP-HOPV), Feb 2017 |  
				|  | 'Improved crystallization and reduced defect density by water additive for high performance single-step inverted perovskite solar cell Solar Cells', PVSEC-26, Oct 2016 |  
				|  | 'Charge dynamics in alkanedithiols-additives in P3HT:PCBM bulk heterojunction solar cells', SPIE Organic Photonics and Electronics, Aug 2014 |  
				|  | 'Effect of External Electric field treatment on charge dynamics in PTB7:PCBM solar cell devices', Institute of Physics Singapore Meeting, Mar 2013 |  
				|  | 'Performance enhancement in P3HT-Nanofiber:Fullerene solar cells with external electric field treatment', 7th International Conference on Materials for Advanced Technologies , Jul 2013 |  
				|  | 'Developments of the photolithographic process of defects free passive matrix organic light emitting display for mobile application', XVI International Workshop on the Physics of Semiconductor Devices, Dec 2011 |  
				|  | 'Effect of PEDOT:PSS layer and ITO Ozonization in Arylenevinylene-co-pyrrolenevinylene (AVPV) based Solar Cell Devices', Photovoltaic Solar Energy Conference and Exhibition , Jan 2009 |  
				|  | 'Photovoltaic effect in AVPV:PCBM based bulk heterojunction solar cell', National Conference on the Emerging Trends in the Photovoltaic Energy Generation and Utilization, Mar 2008 |  |  |  |