| 
                                
                                    | 
 |  
                                    | 
                                            Personal Details
                                         |  
                                    | 
                                            
                                                |   | 
	
		| Name | Dr Amit Verma |  
		| Designation | Assistant Professor |  
		| Department | Petroleum Engineering, School of Energy Technology |  
		| Email | Amit.Verma@spt.pdpu.ac.in |  |  
                                                | Educational Qualifications |  
                                                | 
	
		|  | Ph.D (Petroleum Engineering, IIT (ISM) Dhanbad), 2020 |  
		|  | M.Tech. (Petroleum Engineering, IIT (ISM) Dhanbad), 2015 |  
		|  | B.Tech. (Mechanical Engineering, Uttar Pradesh Technical University , Lucknow), 2010 |  |  
                                                | Professional Affiliation |  
                                                |  |  
                                                | Awards |  
                                                |  |  |  
                                    | 
                                            Publications / Articles / Conference 
                                         |  
                                    | 
	
		| Articles/Chapters Published in the books |  
		| 
			
				|  | 'Application of machine learning approach for green hydrogen', Elsevier, May 2023 |  
				|  | 'Applications of Surfactants as Fracturing Fluids: Chemical Design, Practice, and Future Prospects in Oilfield Stimulation Operations', , Jun 2021 |  |  
		| Published Papers in Journals |  
		| 
			
				|  | 'Utilization of silica microfiber to enhance the rheological properties and fluid loss control of water-based drilling fluids', ENERGY SOURCES, PART A: RECOVERY, UTILIZATION, AND ENVIRONMENTAL EFFECTS, pp.  5027-5040, Feb 2025, DOI : https://doi.org/10.1080/15567036.2025.2464952 |  
				|  | 'Nanoparticles stabilized foam fluid for hydraulic fracturing application of unconventional gas reservoirs: A review of the properties, progress and future prospects', Petroleum Research, pp. 1-17, Mar 2025, DOI : https://doi.org/10.1016/j.ptlrs.2024.08.004 |  
				|  | 'Carbon capture and sequestration technology for environmental remediation: A CO2 utilization approach through EOR', Geoenergy Science and Engineering, pp. 212619-212619, Mar 2024, DOI : https://doi.org/10.1016/j.geoen.2023.212619 |  
				|  | 'Investigating the synergistic effects of coconut coir fiber and xanthan gum on the rheology and filtration loss of water-based drilling fluids', Petroleum Science and Technology, pp. 1-17, Dec 2024, DOI : https://doi.org/10.1080/10916466.2024.2445696 |  
				|  | 'Supercritical Carbon Dioxide Utilization for Hydraulic Fracturing of Shale Reservoir, and Geo-Storage: A Review', Energy & Fuels , pp. 14604-14621, Sep 2023, DOI : https://doi.org/10.1021/acs.energyfuels.3c02399 |  
				|  | 'Effect of organic acids on CO2-rock and water-rock interfacial tension: Implications for CO2 geo-storage',  Journal of Petroleum Science and Engineering, Jul 2022 |  
				|  | 'Application of response surface methodology for the optimization of viscosity of foam fracturing fluids for the unconventional reservoir',  Journal of Natural Gas Science and Engineering, Oct 2021 |  
				|  | 'Formation, characteristics and oil industry applications of nanoemulsions: A review',  Journal of Petroleum Science and Engineering, Nov 2021 |  
				|  | 'Nanoparticle-modified gemini surfactant foams as efficient displacing fluids for enhanced oil recovery', Journal of Molecular Liquids, Jul 2020 |  
				|  | 'Characterization of Nano Fe2O3 Stabilized Polymer-Free Foam Fracturing Fluids for Unconventional Gas Reservoirs', Energy & Fuels, Oct 2019 |  
				|  | 'Rheological and breaking characteristics of Zr-crosslinked gum karaya gels for high-temperature hydraulic fracturing application', Journal of Petroleum Science and Engineering, Jan 2019 |  
				|  | 'Morphology, rheology and kinetics of nano-silica stabilized gelled foam fluid for hydraulic fracturing application', Industrial & Engineering Chemistry Research, Sep 2018 |  
				|  | 'Characterization of α-olefin sulfonate foam in presence of cosurfactants: Stability, foamability and drainage kinetic study', Journal of Molecular Liquids, Aug 2018 |  
				|  | 'Rheological and breaking studies of a novel single-phase surfactant-polymeric gel system for hydraulic fracturing application', Journal of Petroleum Science and Engineering, Aug 2018 |  
				|  | 'Performance Evaluation of Novel Sunflower Oil-Based Gemini Surfactant(s) with Different Spacer Lengths: Application in Enhanced Oil Recovery', Energy & Fuels, Oct 2018 |  
				|  | 'Rheological studies and optimization of Herschel-Bulkley flow parameters of viscous karaya polymer suspensions using GA and PSO algorithms', Rheologica Acta, Dec 2017 |  
				|  | 'Synergistic effects of polymer and bentonite clay on rheology and thermal stability of foam fluid developed for hydraulic fracturing', Asia-Pacific Journal of Chemical Engineering, Aug 2017 |  
				|  | 'Rheological, structural & morphological studies of Gum Tragacanth & its inorganic SiO2 nanocomposites for fracturing fluid application', Journal of the Taiwan Institute of Chemical Engineers, Nov 2017 |  |  
		| Papers presented in Conferences, Seminars, Workshops, Symposia |  
		| 
			
				|  | 'Experimental and Modeling Study of Rheological Behavior and Filtration of Water-Based Mud Stabilized by Carboxymethyl Hydroxypropyl Guar Polymer', International Conference on Oil and Gas for Energy Security-2024   16-17 February 2024, feb 2024 |  
				|  | 'Supercritical Carbon Dioxide Fracturing of Shale Reservoir and Geological Sequestration: An Approach for CO2 Utilization and Storage', International Conference on Petroleum, Hydrogen and Decarbonization (ICPHD), 03-05 Nov, 2023, Nov 2023 |  
				|  | 'Effects of the Etherified Hydroxypropyl Polymer on the Performance of Water-Based Mud', 6th International Oil & Gas Chemistry, Chemicals and Additives Conference (IOGCA 2023)” in PDEU, Gandhinagar, Gujarat, India on 12–13 September 2023., sep 2023 |  
				|  | 'Characterization of Polymer-Free Foam Fluid for Hydraulic Fracturing Application',  82nd EAGE Annual Conference & Exhibition, Oct 2021, , Oct 2021 |  
				|  | 'Biopolymer Nanocomposite Smart Fracturing Fluids - A New Development for HTHP Stimulations',  82nd EAGE Annual Conference & Exhibition, Oct 2021, , Oct 2021 |  
				|  | 'Synthesis and Studies on Novel-Cleaner Polymer Crosslinked Gel Fluid System for Unconventional Reservoir Fracturing', 80th EAGE Conference & Exhibition 2018 – Student Programme, 11-14 June 2018, Copenhagen, Denmark, Jun 2018 |  
				|  | 'Characterization of foam based fracturing fluids for unconventional reservoirs: Coal bed methane and Shale gas', 8th Petro Coal Congress -2018 held in New Delhi, during Feb15-17, 2018., Feb 2018 |  
				|  | 'Development and Characterization of Novel Foam Based Fracturing Fluid for Unconventional Reservoirs.', 80th EAGE Conference & Exhibition 2018 – Student Programme, 11-14 June 2018, Copenhagen, Denmark, Jun 2018 |  |  |  |