| 
                                
                                    | 
 |  
                                    | 
                                            Personal Details
                                         |  
                                    | 
                                            
                                                |   | 
	
		| Name | Dr Abhishek Kumar |  
		| Designation | Associate Professor |  
		| Department | Mechanical, School of Technology |  
		| Email | Abhishek.K@sot.pdpu.ac.in |  |  
                                                | Educational Qualifications |  
                                                | 
	
		|  | Ph.D (MANUFACTURING, BITS PILANI), 2012 |  
		|  | M.E. (MECHANICAL, BITS PILANI), 2003 |  
		|  | B.E. (MECHANICAL, BIT, RANCHI), 1996 |  |  
                                                | Professional Affiliation |  
                                                |  |  
                                                | Awards |  
                                                |  |  |  
                                    | 
                                            Publications / Articles / Conference 
                                         |  
                                    | 
	
		| Articles/Chapters Published in the books |  
		| 
			
				|  | 'Numerical Analysis of Circular and Two-lobe Journal Bearing operating with Electro-rheological(ER) Lubricant', Springer, Feb 2024 |  
				|  | 'Performance analysis of circular and lemon bore hydrodynamic journal bearing considering surface roughness and shear thinning effect', Springer, Feb 2023 |  
				|  | 'Optimization of Process Parameters Using Response Surface Methodology to Improve Surface Finish in Face Gear Grinding', Springer Nature Singapore Pte Ltd., Jan 2022 |  
				|  | 'Optimization of Process Parameters Using Response Surface Methodology to Improve Surface Finish in Face Gear Grinding', , Jun 2022 |  
				|  | 'Optimization of Process Parameters Using Response Surface Methodology to Improve Surface Finish in Face Gear Grinding', , Jan 2022 |  
				|  | 'Optimization of Process Parameters Using Response Surface Methodology to Improve Surface Finish in Face Gear Grinding', SpringerLink, Apr 2021 |  
				|  | 'Ranking and Evaluation of Suppliers using AHP and TOPSIS in Calibration Laboratory', , Jun 2021 |  
				|  | 'Quartz Micro-Machining Using Wire- Electrochemical Spark Machining Process', , Sep 2020 |  
				|  | 'Electrochemical deburring of Al6082 using NaCl electrolyte: An exploratory study', , May 2019 |  
				|  | 'Electrochemical Deburring of Al6082 Using NaCl Electrolyte: An Exploratory Study', , May 2018 |  
				|  | 'Optimization of EDM Drilling Parameters for Aluminum 2024 Alloy Using Response Surface Methodology and Genetic Algorithm', , Aug 2016 |  |  
		| Published Papers in Journals |  
		| 
			
				|  | 'Rotor Dynamic Behaviour of Electro-Rheological Lubricant Operated Multi-Lobe Journal Bearings', Tribology Online, pp. 534-546, Nov 2024, DOI :  https://doi.org/10.2474/trol.19.534 |  
				|  | 'Stability analysis of electrorheological (ER) lubricant operated multilobe hydrodynamic journal bearing', Industrial Lubrication and Tribology, pp. 1157-1167, Sep 2024, DOI : https://doi.org/10.1108/ILT-06-2024-0201 |  
				|  | 'Influence on dynamic behaviour of single layer graphene by Stone wales and pinhole defects', Advances in Materials and Processing Technologies, pp. 255-261, Feb 2023, DOI : https://doi.org/10.1080/2374068X.2023.2192126 |  
				|  | '	 Performance of rough surface hydrodynamic circular and multi-lobe journal bearings in turbulent regimes', Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology, pp. 860-880, Apr 2023, DOI : https://doi.org/10.1177/13506501221117956 |  
				|  | 'Serially Concatenated Schemes for Single Sideband Continuous Phase Modulation', IEEE Open Journal of the Communications Society, pp. 2080-2092, Sep 2023, DOI : https://doi.org/10.1109/OJCOMS.2023.3310711 |  
				|  | 'Performance analysis of circular and lemon bore hydrodynamic journal bearing considering surface roughness and shear thinning effect', Advances in Materials and Processing Technologies, pp. 1-10, Mar 2023, DOI : https://doi.org/10.1080/2374068X.2023.2192126 |  
				|  | 'Use of heat transfer search algorithm while optimizing the process parameters of ECDM to machine quartz material', Materials Today: Proceedings, Apr 2022 |  
				|  | 'Optimization of Process Parameters Using Response Surface Methodology to Improve Surface Finish in Face Gear Grinding', Recent Advances in Mechanical Infrastructure, Jan 2022 |  
				|  | 'Use of heat transfer search algorithm while optimizing the process parameters of ECDM to machine quartz material', Materials Today Proceedings, Mar 2022 |  
				|  | 'Performance of rough surface hydrodynamic circular and multi-lobe journal bearings in turbulent regimes', Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology, Nov 2022, DOI : https://doi.org/10.1177/13506501221117956 |  
				|  | 'A critical review on thermal spray based manufacturing technologies', Materials Today: Proceedings, Apr 2022 |  
				|  | 'Experimental investigation of electrochemical discharge drilling (ECDM-D) performance characteristics for N-BK7 glass material', International Journal on Interactive Design and Manufacturing (IJIDeM), pp. 1-12, Oct 2022, DOI : https://doi.org/10.1007/s12008-022-01057-y |  
				|  | 'Efficiency and cost optimization of offset Plate-Fin heat exchanger', Materials Today: Proceedings, pp. 142-147, Nov 2022, DOI : https://doi.org/10.1016/j.matpr.2022.10.314 |  
				|  | 'Magnetic field assisted finishing (MFAF) process for internal finishing of alumina ceramic tube', Materials Today: Proceedings, pp. 7329-7333, May 2022, DOI : https://doi.org/10.1016/j.matpr.2022.05.348 |  
				|  | 'Performance of rough surface hydrodynamic circular and multi-lobe journal bearings in turbulent regimes', Materials Today: Proceedings, May 2022, DOI : https://doi.org/10.1016/j.matpr.2022.05.348 |  
				|  | 'Improvement of the Machining Performance of the TW-ECDM Process Using Magnetohydrodynamics (MHD) on Quartz Material', Materials, Apr 2021 |  
				|  | 'Improving quartz micro-machining performance by magnetohydrodynamic and zinc-coated assisted traveling wire-electrochemical discharge machining process', Materials Today: Proceedings , Jan 2020 |  
				|  | 'Experimental Study on Conductivity versus Concentration of Electrolytes for Electrochemical Deburring Process', Biosensors Journal, Jul 2019 |  
				|  | 'Traveling Wire Electrochemical Discharge Machining (TW-ECDM) of Quartz Using Zinc Coated Brass Wire: Investigations on Material Removal Rate and Kerf Width Characteristics', SILICON, Jan 2019 |  
				|  | 'Experimental study of combined electrolytes for electrochemical deburring process', 2090-4967, Jun 2019 |  
				|  | 'Traveling Wire Electrochemical Discharge Machining (TW-ECDM) of Quartz Using Zinc Coated Brass Wire: Investigations on Material Removal Rate and Kerf Width Characteristics', Silicon, Jan 2019 |  
				|  | 'Electrochemical Deburring of Al6082 Using NaCl Electrolyte: An Exploratory Study', Advances in Soft Computing, Apr 2019 |  
				|  | 'Experimental Investigations of Electrochemical Deburring Process Parameters', Biosensors Journal, Aug 2019 |  
				|  | 'Investigation of Nickel Coated Tool for Electrochemical Deburring of Al6082',  International Journal of Surface Engineering and Interdisciplinary Materials Science (IJSEIMS, Sep 2018 |  
				|  | 'Strategical parametric investigation on manufacturing of Al-Mg-Zn-Cu alloy surface composites using FSP', Materials and Manufacturing Processes, Aug 2017 |  
				|  | 'Effect of polygonal pin profiles on friction stir processed superplasticity of AA7075 alloy', JOURNAL OF MATERIAL PROCESSING TECHNOLOGY, Oct 2016 |  
				|  | 'Influence of Pin Profile on the Tool Plunge Stage in Friction Stir Processing of Al–Zn–Mg–Cu Alloy', Transactions of the Indian Institute of Metals, Jun 2016 |  
				|  | 'Friction Stir Processing as a Novel Technique to Achieve Superplasticity in Aluminum Alloys: Process Variables, Variants, and Applications', Metallography, Microstructure, and Analysis, May 2016 |  
				|  | 'INFLUENCE OF FRICTION STIR PROCESS PARAMETERS ON SUPERPLASTICITY OF AL-ZN-MG-CU ALLOY', MATERIAL AND MANUFACTURING PROCESS, Oct 2015 |  
				|  | 'Optimum Selection and Ranking of Electroplating System Process Parameters: Taguchi-MADM Approach', International Journal of Applied Decision Science, Jun 2011 |  
				|  | 'Concurrent Design of Electroplating System for X- Abilities: A Graph Theoretic Approach', International Journal of Industrial and Systems Engineering, Mar 2011 |  
				|  | 'Quality Modeling and Analysis of Electroplating System Using Graph Theory Matrix Approach', International Journal of Productivity and Quality Management, Aug 2011 |  
				|  | 'Structural modeling and analysis of an effluent treatment process for electroplating – A graph theoretic approach', Journal of Hazardous Materials, Mar 2010 |  
				|  | 'Attribute Based Design Specification, Comparison and Selection of Electroplating Waste Treatment System Using MADM Approach', Journal of Tribology and Surface Engineering, Mar 2010 |  
				|  | 'Attribute based specification, comparison and selection of electroplating system using MADM approach', Expert System with Application, Oct 2009 |  
				|  | 'Structural modelling and analysis of electroplating system: a graph theoretic system approac', International Journal of Surface Science and Engineering, Aug 2008 |  |  
		| Full Papers in Conference Proceedings |  
		| 
			
				|  | 'Sustainable Practices Through Carbon Offset Coins: Incentivizing Green Energy and Efficiency', International Conference on Sustainable Energy: Energy Transition and Net-Zero Climate Future (ICUE), pp. 1-4, Oct 2024, DOI : https://doi.org/10.1109/ICUE63019.2024.10795595 |  
				|  | 'A critical review on thermal spray based manufacturing technologies', International Conference on Additive Manufacturing and Advanced Materials (AM2), pp. 1-10, Feb 2024, DOI : https://doi.org/10.1016/j.matpr.2022.04.107 |  
				|  | 'Advances in Micro-milling: A Critical Review', 2nd International Conference on Futuristic Advancements in Materials, Manufacturing and Thermal Sciences, ICFAMMT 2024, pp. 99-113, Jul 2024, DOI : https://doi.org/10.1007/978-981-97-4324-7_8 |  
				|  | 'Optimization of Process Parameters Using Response Surface Methodology to Improve Surface Finish in Face Gear Grinding', Recent Advances in Mechanical Infrastructure , pp. 255-261, Apr 2022, DOI : https://doi.org/10.1007/978-981-16-7660-4_23 |  
				|  | 'A critical review on thermal spray based manufacturing technologies', International Conference on Additive Manufacturing and Advanced Materials (AM2), pp. 7265-7269, Apr 2022, DOI : https://doi.org/10.1016/j.matpr.2022.04.107 |  
				|  | 'Use of heat transfer search algorithm while optimizing the process parameters of ECDM to machine quartz material', International Conference Additive Manufacturing and Advanced Materials-AM2 2021, Mar 2022 |  
				|  | 'Magnetic field assisted finishing (MFAF) process for internal finishing of alumina ceramic tube', International Conference on Additive Manufacturing and Advanced Materials (AM2), pp. 7329-7333, Oct 2021, DOI : https://doi.org/10.1016/j.matpr.2022.05.348 |  
				|  | 'Cloud-Based Smart Manufacturing: Implementation in Food Industry', 2021 2nd International Conference for Emerging Technology (INCET), Jun 2021 |  
				|  | 'Ranking and Evaluation of Suppliers using AHP and TOPSIS in Calibration Laboratory', , 2nd International Conference of Emerging Technology (INCET 2021), , May 2021 |  
				|  | 'Micro-Machining Characteristics of Quartz Using Travelling Wire-Electrochemical Discharge Machining (TW-ECDM) Process', 2)	International Conference on Precision, Meso, Micro and Nano Engineering (Copen-11), Dec 2019 |  
				|  | 'Design and Fabrication of Outboard Braking System for All Terrain Vehicle', 2019 IEEE Student Conference on Research and Development (SCOReD), Oct 2019 |  
				|  | 'Improving Quartz Micro-machining Performance By Magnetohydrodynamic And Zinc-coated Assisted Traveling wire-Electrochemical Discharge Machining Process', 2nd International conference on recent advances in materials and manufacturing technologies (IMMT - 2019), , Nov 2019 |  
				|  | 'Design and Fabrication of Outboard Braking System for All Terrain Vehicle', 2019 IEEE Student Conference on Research and Development (SCOReD), Oct 2019 |  
				|  | 'Experimental Study of Compound Electrolytes for Electrochemical Deburring Process', 4th International Conference on Electrochemistry, Jun 2018 |  
				|  | '4th International Conference on Electrochemistry', 4th International Conference on Electrochemistry, Jun 2018 |  
				|  | 'Experimental Study on Conductivity versus Concentration of Electrolytes for Electrochemical Deburring Process', 4th International Conference on Electrochemistry, Jun 2018 |  
				|  | '', , Oct 2016 |  
				|  | 'CAVITATION IN FRICTION STIR PROCESSING OF AL-ZN-MG-CU ALLOY', ICITM 2016, Mar 2016 |  
				|  | 'EFFECT OF VELOCITY INDEX ON GRAIN SIZE OF S=FRICTION STIR PROCESS AL-ZN-MG-CU ALLOY', ICIAME, Feb 2016 |  
				|  | 'BURR FORMATION, CONTROL AND MEASUREMENT', Indian Technology Congress-2015, Jul 2015 |  
				|  | 'FRICTION STIR PROCESSING AS A GRAIN REFIREMENT TECHNIQUE FOR ALUMINIUM 7075 ALLOY', ICFP, Sep 2014 |  
				|  | 'FRICTION STIR PROCESSING AS A GRAIN REFINEMENT TECHNIQUE FOR ALUMINIUM 7075 ALLOY', International Conference on Friction Based Processes – 2014, Apr 2014 |  
				|  | 'Fabrication of Al7075 / B4C surface composite by Friction Stir Processing (FSP) and investigation on Hardness', International Conference on Friction Based Processes – 2014, Apr 2014 |  |  
		| Papers presented in Conferences, Seminars, Workshops, Symposia |  
		| 
			
				|  | 'Total Welding Management System', 6TH INTERNATIONAL CONGRESS (IC-2024) , jan 2024 |  
				|  | 'Advances in Micro-Milling: A Critical Review.', ICFAMMT-2024, jan 2024 |  
				|  | 'Attribute based assessment of wastewater treatment using VIKOR's Method', Advances in Water Treatment and Management, mar 2024 |  
				|  | 'APPLICATION OF 3D PRINTING IN  WASTEWATER TREATM', SUSTAINABLE & INNOVATIVE MATERIALS AND DESIGN FOR GLOBAL NEEDS APM 2024, mar 2024 |  
				|  | 'Applications of Additive Manufacturing in Micromachining.', SUSTAINABLE & INNOVATIVE MATERIALS AND DESIGN FOR GLOBAL NEEDS APM 2024, mar 2024 |  
				|  | 'experimental investigation on material removal rate and tool wear rate of haynes 25 with micro EDM using Taguchi and ANOVA', International Conferance on Manufacturing, Materials Science and Engineering, aug 2024 |  
				|  | 'Efficiency and cost optimization of offset Plate-Fin heat exchanger', Advances in Water Treatment and Management, mar 2023 |  
				|  | 'Drilling Optimization of Aluminum Matrix Composite Using Die-sink EDM with S.S. 304 Tool Electrode.', “Advancement in  Materials Processing Technology”, jul 2023 |  
				|  | ' Numerical Analysis of Circular and Two-lobe Journal Bearing Operating with Electrorheological(ER) Lubricant', INCOME-2023, sep 2023 |  
				|  | 'Use of heat transfer search algorithm while optimizing the process parameters of ECDM to machine quartz material',  International Conference Additive Manufacturing and Advanced Materials-AM2 2021, Jan 2022 |  
				|  | 'A critical review on thermal spray based manufacturing technologies', International Conference on Additive Manufacturing and Advanced Materials (AM2), Oct 2022 |  
				|  | '	 Optimization of Process Parameters Using Response Surface Methodology to Improve Surface Finish in Face Gear Grinding', Recent Advances in Mechanical Infrastructure, jul 2022 |  
				|  | 'Use of heat transfer search algorithm while optimizing the process parameters of ECDM to machine quartz material',  International Conference Additive Manufacturing and Advanced Materials-AM2 2021, Mar 2022 |  
				|  | 'Design and Fabrication of Outboard Braking System for eBAJA Vehicle', 2019 IEEE Student Conference on Research and Development, SCOReD 201, Aug 2019 |  
				|  | 'Micro-Machining Characteristics of Quartz Using Travelling Wire-Electrochemical Discharge Machining (TW-ECDM) Process', COPEN 2019, Dec 2019 |  
				|  | 'Improving quartz micro-machining performance by magnetohydrodynamic and zinc-coated assisted traveling wire-electrochemical discharge machining process', IMMT 2019, Dubai, Nov 2019 |  
				|  | 'Experimental Study of Compound Electrolytes for Electrochemical Deburring Process', 4th International Conference on Electrochemistry, Jun 2018 |  
				|  | 'Experimental Study on Conductivity versus Concentration of Electrolytes for Electrochemical Deburring Process', 4th International Conference on Electrochemistry, Jun 2018 |  
				|  | 'Experimental Investigations of Electrochemical Deburring Process Parameters', 4th International Conference on Electrochemistry, Jun 2018 |  
				|  | 'Fabrication of Al7075 / B4C Surface Composite by Novel Friction Stir Processing (FSP) and Investigation on Wear Properties', Innovations in Automation and Mechatronics Engineering 2016, Feb 2016 |  |  |  |